📊Asset Risk Parameters
Base
Asset | Collateral Factor | Reserve Factor | Supply Cap | Borrow Cap |
---|---|---|---|---|
DAI | 82% | 15% | 2,000,000 | 1,500,000 |
USDC | 83% | 10% | 100,000,000 | 92,000,000 |
USDbC | 80% | 20% | 250,000 | 200,000 |
WETH | 81% | 15% | 60,000 | 40,000 |
cbETH | 78% | 15% | 8,000 | 3,200 |
wstETH | 78% | 15% | 6,300 | 2,400 |
rETH | 78% | 15% | 1200 | 450 |
weETH | 74% | 15% | 900 | 350 |
AERO | 65% | 30% | 16,000,000 | 10,000,000 |
All markets have a Close Factor of 50%.
Optimism
Asset | Collateral Factor | Reserve Factor | Supply Cap | Borrow Cap |
---|---|---|---|---|
DAI | 83% | 5% | 2,400,000 | 2,000,000 |
USDC | 83% | 5% | 18,200,000 | 17,000,000 |
USDT | 83% | 5% | 22,600,000 | 18,400,000 |
WETH | 81% | 10% | 3,200 | 2,700 |
cbETH | 78% | 10% | 30 | 0 |
wstETH | 78% | 10% | 1500 | 750 |
rETH | 78% | 10% | 750 | 350 |
weETH | 74% | 15% | 170 | 85 |
WBTC | 81% | 10% | 66 | 40 |
OP | 65% | 25% | 1,400,000 | 650,000 |
VELO | 65% | 25% | 9,000,000 | 4,500,000 |
All markets have a Close Factor of 50%.
Moonbeam
Asset | Collateral Factor | Reserve Factor | Borrow Cap |
---|---|---|---|
GLMR | 57% | 30% | 10,000,000 |
xcDOT | 55% | 25% | 425,000 |
xcUSDT | 60% | 30% | 400,000 |
xcUSDC | 15% | 30% | 230,000 |
FRAX | 56% | 30% | 150,000 |
WETH.wh | 49% | 25% | 50 |
WBTC.wh | 32% | 25% | 1 |
USDC.wh | 59% | 30% | 1,200,000 |
All markets have a Close Factor of 50%.
Moonriver
Asset | Collateral Factor | Reserve Factor | Borrow Cap |
---|---|---|---|
MOVR | 60% | 35% | 20,000 |
xcKSM | 59% | 35% | 14,000 |
FRAX | 50% | 35% | 270,000 |
WETH.multi | 0% | 99% | 110 |
WBTC.multi | 0% | 99% | 4 |
USDC.multi | 0% | 99% | 2,200,000 |
USDT.multi | 0% | 99% | 250,000 |
All markets have a Close Factor of 50%.
Last updated