📊Asset Risk Parameters
Base
Asset | Collateral Factor | Reserve Factor | Supply Cap | Borrow Cap |
---|---|---|---|---|
DAI | 80% | 40% | 399,999 | 300,000 |
USDC | 83% | 10% | 200,000,000 | 184,000,000 |
USDbC | 78% | 75% | 150,000 | 150,000 |
WETH | 84% | 15% | 96,000 | 64,000 |
cbETH | 81% | 15% | 16,000 | 6,400 |
wstETH | 81% | 15% | 14,400 | 4,800 |
rETH | 81% | 15% | 1,200 | 450 |
weETH | 74% | 15% | 1,400 | 350 |
AERO | 65% | 30% | 70,000,000 | 25,000,000 |
cbBTC | 81% | 10% | 1,500 | 640 |
EURC | 83% | 10% | 21,900,000 | 21,000,000 |
wrsETH | 74% | 15% | 1,075 | 430 |
All markets have a Close Factor of 50%.
Optimism
Asset | Collateral Factor | Reserve Factor | Supply Cap | Borrow Cap |
---|---|---|---|---|
DAI | 83% | 5% | 4,800,000 | 4,500,000 |
USDC | 83% | 5% | 36,400,000 | 34,000,000 |
USDT | 83% | 5% | 22,600,000 | 18,400,000 |
WETH | 81% | 10% | 10,000 | 9,500 |
cbETH | 78% | 10% | 2 | 0 |
wstETH | 78% | 10% | 5,000 | 1,500 |
rETH | 78% | 10% | 520 | 340 |
weETH | 74% | 15% | 540 | 110 |
WBTC | 67% | 40% | 10 | 0.5 |
OP | 65% | 25% | 2,800,000 | 650,000 |
VELO | 65% | 25% | 25,000,000 | 8,000,000 |
wrsETH | 74% | 15% | 400 | 160 |
All markets have a Close Factor of 50%.
Moonbeam
Asset | Collateral Factor | Reserve Factor | Borrow Cap |
---|---|---|---|
GLMR | 57% | 30% | 10,000,000 |
xcDOT | 55% | 25% | 120,000 |
xcUSDT | 60% | 30% | 750,000 |
xcUSDC | 60% | 30% | 750,000 |
FRAX | 55% | 30% | 60,000 |
WETH.wh | 41% | 35% | 30 |
WBTC.wh | 20% | 60% | 0.75 |
USDC.wh | 50% | 30% | 800,000 |
All markets have a Close Factor of 50%.
Moonriver
Asset | Collateral Factor | Reserve Factor | Borrow Cap |
---|---|---|---|
MOVR | 60% | 35% | 20,000 |
xcKSM | 59% | 35% | 14,000 |
FRAX | 50% | 35% | 270,000 |
WETH.multi | 0% | 99% | 110 |
WBTC.multi | 0% | 99% | 4 |
USDC.multi | 0% | 99% | 2,200,000 |
USDT.multi | 0% | 99% | 250,000 |
All markets have a Close Factor of 50%.
Last updated