🔢
Parameters
Governance parameters
| On-Chain | Off-Chain |
Description | Changes to the core codebase of the protocol | Signal voting and changes not related to core protocol parameters |
Proposal Threshold | 400,000 votes | 200,000 votes |
Quorum | 100,000,000 votes | 10,000,000 votes |
Voting Period | 3 days | 3 days |
Voting Delay | 1 minute | None |
| On-Chain | Off-Chain |
Description | Changes to the core codebase of the protocol | Signal voting and changes not related to core protocol parameters |
Proposal Threshold | 500,000 votes | 250,000 |
Quorum | 40,000,000 votes | 5,000,000 votes |
Voting Period | 3 days | 3 days |
Voting Delay | 1 minute | None |
Proposal Threshold - The minimum number of votes required for an account to create a proposal.
Quorum - The required minimum number of votes in support of a proposal for it to succeed.
Voting Period - The duration of voting on a proposal
Voting Delay - The amount of time to wait before voting on a proposal may begin.
Last modified 3d ago