🔢Parameters
Governance parameters
Parameters outlined below can be modified through community governance.
Base/Optimism/Moonbeam WELL Parameters
Onchain Proposals (MIPs) | Snapshot Voting | |
Description | Changes to the core codebase of the protocol | Signal voting and changes not related to core protocol parameters |
Proposal Threshold | 1,000,000 | 200,000 |
Quorum | 100,000,000 | 10,000,000 |
Voting Period | 3 days | 3 days |
Voting Delay | 1 minute | None |
Cross-Chain Vote Collection Period | 1 day | |
Max. Live Proposals per Address | 5 |
Moonriver MFAM Parameters
Onchain Proposals (MIPs) | Snapshot Voting | |
Description | Changes to the core codebase of the protocol | Signal voting and changes not related to core protocol parameters |
Proposal Threshold | 500,000 | 250,000 |
Quorum | 40,000,000 | 5,000,000 |
Voting Period | 3 days | 3 days |
Voting Delay | 1 minute | None |
Glossary
Proposal Threshold - The minimum number of votes required for an account to create a proposal.
Quorum - The required minimum number of votes in support of a proposal for it to succeed.
Voting Period - The duration of voting on a proposal
Voting Delay - The amount of time to wait before voting on a proposal may begin.
Last updated